Profile Overview
Ms. R.D.N. Shakya is a Lecturer (Probationary) in the Faculty of Technology, University of Ruhuna, and is currently on leave. She holds master’s degrees with distinction in Cyber Security and Software Engineering and a First Class B.Sc. (Hons) degree in Information Technology and Management. Her professional background includes quality assurance and university teaching, while her research interests encompass post-quantum cryptography, human factors in cybersecurity, web and information security, machine learning and applied research.
Academic and Professional Qualifications
Education
- MSc. in Cyber Security (Distinction)Wrexham Glyndwr University, United Kingdom [2022 – 2024]
- MSc. in Software Engineering (Distinction) Kingston University, United Kingdom [2021 – 2022]
- B.Sc. (Hons) in Information Technology and Management (First class | GPA: 3.74/4.20), University of Moratuwa [2014 – 2018]
Professional Experience
- Technical Quality Assurance Engineer Intern Fortunaglobal Pvt. Ltd 2017 January – 2017 July
- Quality Assurance Engineer CodeGen Internationals Pvt. Ltd 2018 July – 2019 July
- Teaching Assistant SLTC Research University 2019 July – 2021 December
Professional Qualifications
- Certificate Course for Professional Development in Higher Education : Staff Development Center, University of Ruhuna [2023 – 2024]
- Member of International Software Testing Qualification Board | Certified tester – Foundation Level (SL-CTFL-1812-1860)
Awards and Fellowships
- Bronze medal at the Prix Eiffel International Invention Contest organized by the French Federation of Inventors [2022 November] – Research project: A Deep Learning approach for student identity verification in Learning Management Systems
- SSAsia12 Code-A-Thong Challenge | IEEE – Sri Lanka Section | Finalist [2016]
- GCE (Advance Level) | Arts stream Z-score 2.3438, Island 25th (Within the top 0.026% of Sri Lanka) [2012]
Memberships and Activities in Professional Bodies
- Sri Lankan chapter of Women in CyberSecurity (WiCyS) – Since 2024
- IEEE (Member of the Sri Lanka section, Computer Society Membership, Women in Engineering Membership, Young Professionals)
- Women in cybersecurity (Membership ID – 75274988)
- Member of International Software Testing Qualification Board | Certified tester – Foundation Level (SL-CTFL-1812-1860) | Since 2018
- Member of Toast Master club (Membership number: 7077971) – Since 2018
Publications
Conference
- An optimized solution for mobile robot navigation for dynamic office environments using active simultaneous localization and mapping | International Research Conference on Smart Computing and Systems Engineering-SCSE 2018 | Dodamgoda D.A.R.P., Liyanage K.I.P., Rajarathna R.D.P.L., Shakya R.D.N[ http://repository.kln.ac.lk/handle/123456789/18942 ]
- A Hybrid Semantic Analysis Approach Using Rule Based and Learning Techniques for Human Robot Interaction in a Robotic Assistant | 18th International Conference on Advances in ICT for Emerging Regions – 2018 | K.I.P. Liyanage, Dr. G.U. Ganegoda, Dr. S.Sumathipala , G.T. Weerasuriya, D.A.R.P. Dodamgoda, R.D.P.L. Rajarathna, R.D.N. Shakya [ https://ieeexplore.ieee.org/document/8615507 ]
- Signing dataset for the Sinhala Sign Language | International Research Conference of SLTC 2020 | K. L. P. Prasad Liyanaarachchi, Dinithi Shakya, Thilina Herath, Nuwan Vithanage, L.S.K. Udugama [ http://repo.sltc.ac.lk/handle/1/83 ]
- IOT Based Smart Shopping System | IEEE International Conference on Information and Automation for Sustainability 2021(IEEE ICIAfS 2021) | Vidumith Perera, Lakdinu Ekanayake, Ama Bandara, Dinithi Shakya, Udesh S. Oruthota [ https://doi.org/10.1109/ICIAfS52090.2021.9606124 ]
- Load Scheduling for Smart Energy Management for Domestic Energy Consumers in Sri Lanka | IEEE International Conference on Information and Automation for Sustainability 2021(IEEE ICIAfS 2021) | Sadeesha Sardima, Dulshan Jayaweera, Shukry mohammad, Dinithi Shakya, Prabodhi Mithila, Hassaan Hydher, Dr. Udesh Oruthota [ https://doi.org/10.1109/ICIAfS52090.2021.9605910 ]
- An Approach Towards Detecting Circular Fidgety Movements Using Machine Learning | 2nd International Conference of Emerging Technology (INCET 2021) – I. W. Manawadu, S. Gunawardena, N. Madusanka, D. Rathnaikage [ https://doi.org/10.1109/INCET51464.2021.9456330 ]
- Effect of the Video Frame Rate on the Precision of Detecting Circular Fidgety Movements Using Machine Learning | Asian Conference on Innovation in Technology (ASIANCON 2021) | I. W. Manawadu, S. Gunawardena, N. Vithanage, D. Rathnaikage, L. Yasakethu[ https://doi.org/10.1109/ASIANCON51346.2021.9544967 ]
- Identify of rubber leaf diseases using convolutional neural Network | Proceedings of 10th Ruhuna International Science
- Deep-Learning Based Plant Nutrition Deficiency Identification in Hydroponic Garden | 20th Academic Sessions – 2023 | Shakya R.D.N., Pathirana K.P.C.T.[ http://ir.lib.ruh.ac.lk/xmlui/handle/iruor/13318 ]
- Comparative analysis of CNN models to diagnose Pneumonia | 20th Academic Sessions – 2023 | Shakya R.D.N., Abeysekara R., Madhubhashani R.P. [ http://ir.lib.ruh.ac.lk/xmlui/handle/iruor/13321 ]
- Cutting-Edge AI-Powered Real-time Surveillance System for Proactive Threat Detection and Response in Robbery Situations in Sri Lanka | Ruhuna International Conference on Innovation and Technology – 2023 | R. M. A. A. D. M. Gunarathne, R. D. N. Shakya[ http://www.tec.ruh.ac.lk/Ricit2023/download.html ]
- The role of standardization in DevSecOps practices in improving the security posture of software development in Sri Lanka | Ruhuna International Conference on Innovation and Technology – 2023 | D. N. S. Dharmarathne, R. D. N. Shakya, R. Kulatunge, J. Abeysekara [ http://www.tec.ruh.ac.lk/Ricit2023/download.html ]
Research Interests
- Post Quantum Cryptography (PQC)
- Human Factors of Cyber Security
- Cyber Security
- Web and Information Security
- Machine Learning
- Applied research
