

Excellence in Technology Education, Research, and Innovation
Tel : +94 41 2294750
Email: dean@tec.ruh.ac.lk
Faculty of Technology
Faculty of Technology, University of Ruhuna, Karagoda Uyangoda, Matara
| Module Code | Subject | No of Credits |
|---|---|---|
| TMS1113 | Foundation of Mathematics | 3 |
| TMS1122 | Chemistry of Materials | 2 |
| TMS1133 | Physics of Mechanical System | 3 |
| TMS1141 | Physics of Mechanical System Laboratory | 1 |
| TMS1152 | Applied Calculus I | 1 |
| ENT1111 | Basic Manufacturing Technology | 1 |
| TCS1112 | Soft skills | 2 |
| TCS1122 | Active citizenship | 2 |
| ENG1112 | Language Skill Enhancement I | 2 |
| Module Code | Subject | No of Credits |
|---|---|---|
| TMS1213 | Applied Calculus II | 3 |
| TMS1222 | Electromagnetics | 2 |
| TMS1231 | Electromagnetics Laboratory | 1 |
| TMS1242 | Computer Programming Techniques | 2 |
| TMS1253 | Engineering Properties of Matter | 3 |
| TMS1261 | Engineering Properties of Matter Laboratory | 1 |
| ENT1212 | Advance Manufacturing Technology | 2 |
| TCS1212 | Fundamental of Management | 2 |
| ENG1212 | Language Skill Enhancement II | 2 |
| Module Code | Subject | No of Credits |
|---|---|---|
| TMS2112 | Linear Algebra | 2 |
| ENT2112 | Technical Drawing and Computer Aided Drafting | 2 |
| ENT2122 | Thermodynamics | 2 |
| ENT2132 | Electrical Power Systems | 2 |
| ENT2143 | Analog Electronics and Laboratory | 3 |
| ENT2152 | Properties of Materials and Applications | 2 |
| ENT2162 | Object Oriented Programming | 2 |
| TCS2112 | Business Economics | 2 |
| Module Code | Subject | No of Credits |
|---|---|---|
| TMS2213 | Discrete Mathematics | 3 |
| TMS2222 | Differential Equations | 2 |
| ENT2212 | Mechanics of Machines | 2 |
| ENT2223 | Digital Electronics and Laboratory | 3 |
| ENT2232 | Electrical Machines and Drives | 2 |
| ENT2242 | Automobile Technology | 2 |
| ENT2252 | Environmental Technology | 2 |
| TCS2212 | Accounting for Technologists | 2 |
| Module Code | Subject | No of Credits |
|---|---|---|
| TMS3112 | Numerical Methods | 2 |
| TMS3122 | Probability and Statistics | 2 |
| ENT3112 | Machine Design | 2 |
| ENT3122 | Control System Engineering | 2 |
| ENT3132 | Introduction to Robotics | 2 |
| ENT3141 | Computer Aided Design and Manufacturing | 1 |
| ENT3153 | Artificial Intelligence for Technologists | 3 |
| TCS3111 | Safety and Risk Management | 1 |
| TCS3121 | Ethics for Technologists | 1 |
| Module Code | Subject | No of Credits |
|---|---|---|
| ENT3216 | Industrial Training | 6 |
| Module Code | Subject | No of Credits |
|---|---|---|
| ENT4112 | Industrial Automation and Control | 2 |
| ENT4122 | Fluid Dynamics and Machinery | 2 |
| ENT4132 | Renewable and Alternative Energy Technology | 2 |
| ENT4142 | Instrumentation, Calibration and Measurement | 2 |
| ENT4152 | Bio Medical Equipment* | 2 |
| ENT4162 | Polymer Technology* | 2 |
| ENT4070 | Research and Design Project** | – |
| TCS4112 | Creativity, Innovation & Entrepreneurship | 2 |
| TCS4121 | Human Resources Management | 1 |
| TCS4132 | Operations Management for Technologist | 2 |
* Students select one of these course units.
** Continues in the next semester.
| Module Code | Subject | No of Credits |
|---|---|---|
| ENT4212 | Programable Digital Electronics | 2 |
| ENT4222 | Power Electronics and Applications | 2 |
| ENT4232 | Industrial Engineering | 2 |
| ENT4242 | Nano Technology | 2 |
| ENT4252 | Refrigeration and Air Conditioning | 2 |
| ENT4068 | Research and Design Project | 8 |
| ENT4272 | Mechatronic Systems Design | 2 |